WIN System Repeater list as of 07-03-2009
< < <
Sorted by repeater number. > > >
All Non-RF linked repeaters are connected to the Dallas
reflector 9453
X indicates not currently linked. *
indicates a shared frequency.
When Dallas reflector not responding, connect to Australia
reflector 9503
See list sorted by:
Frequency
State,
then City
| # | Service Area | St./Pr. | Call | Freq.(offset) PL | Location - Elevation | Node # | |
| 1 | Vista | CA | K6JSI | 448.800* (-) 100.0 | Shorty's house, 560' + 53' | 3500 | |
| 2 | Escondido | CA | K6JSI | 449.080 (-) 100.0 | Palomar Mtn. 5,550' + 50' | 3500 | |
| 3 | San Diego | CA | K6JSI | 447.640* (-) 100.0 | Mt. Oty 3,500' + 120' | 3500 | |
| 4 | Greater Los Angeles | CA | K6JSI | 448.060 (-) 100.0 | Santiago Pk. 5,687' + 120' | 3500 | |
| 5 | Bakersfield | CA | K6JSI | 447.640* (-) 100.0 | Breckenridge Mtn. Bakersfield 7,571' + 70' | 3500 | |
| 6 | Lone Pine - inactive | CA | K6JSI X | 444.250* (+) 100.0 | Cottonwood, Hwy 395 6,038' + 35' | 3500 | |
| 7 | San Fernando Vly | CA | K6JSI | 446.460 (-) 100.0 | Oat Mtn. 3,500' + 120' | 3500 | |
| 8 | Temecula | CA | W6CDF | 445.300* (-) 127.3 | Temecula Fire Stn. 1,000' + 25' | 3500 | |
| 9 | Victorville | CA | K6PNG | 448.900* (-) 162.2 | Quartzite Mtn. (Victorville) 4,622' + 180' | 3358 | |
| 10 | Pomona, Riverside | CA | K6JSI | 449.160 (-) 100.0 | Sunset Ridge 5,210' + 100' | 3500 | |
| 11 | LA. & San Fernando Vly | CA | K6JSI | 448.900* (-) 100.0 | Loop Canyon 3,875' + 55' | 3500 | |
| 12 | Coalinga | CA | K6JSI | 441.975 (+) 100.0 | Santa Rita, near Fresno, 5,025' + 20' | 3783 | |
| 13 | Tehachapi | CA | W6SLZ | 440.625 (+) 88.5 | Tehachapi Mtns. 6,300' + 40' | 3500 | |
| 14 | Ridgecrest | CA | WI6RE | 448.800* (-) 100.0 | El Paso Pk. 4,500' + 100' | 3877 | |
| 15 | Omaha | NE | KF6SWL | 443.725 (+) 100.0 | Omaha, Nebraska | 4120 | |
| 16 | Fresno | CA | K6JSI | 444.250* (+) 100.0 | Meadow Lakes, 4,580' + 40' | 3847 | |
| 17 | Fresno | CA | K6JSI | 146.790* (-) 100.0 | Meadow Lakes, 4,580' + 40' | 3847 | |
| 18 | Phoenix | AZ | AJ9Y | 448.075 (-) 100.0 | (Tollison) bob's house, ground level | 3423 | |
| 19 | Alva | FL | KG6CXP | 443.800* (+) 100.0 | Dick's house, 40' | 4921 | |
| 20 | Pomona, Riverside | CA | K6JSI | 224.160 (-) 71.9 | Sunset Ridge 5,210' + 100' | 3500 | |
| 21 | Brystol | TN | KB6I | 449.075 (-) 100.0 | At Steve's house, temporarily out of service | 3999 | |
| 22 | Lismore | AU | VK2TRD | 146.575 (S) | Eric's house, great local coverage | 6442 | |
| 23 | Anchorage | AK | KB8JXX | 146.790* (-) 100.0 | T.J. & ralph, KL7AX, split site | 3698 | |
| 24 | Napa | CA | WA7G | 441.675* (+) 100.0 | Sugarloaf between Napa airport & Fairfield | 3351 | |
| 25 | San Francisco | CA | K6KYA | 444.850 (+) 114.8 | Great Bay Area / East Bay coverage | 8730 | |
| 26 | Modesto, Stockton | CA | K6JSI | 443.525 (+) 107.2 | Mt. Oso 3,347' + 30' | 3492 | |
| 27 | Santa Rosa Bay Area | CA | K6JSI X | 441.675* (+) 100.0 | Mt. St. Helena, 4,344' | 3351 | |
| 28 | Eden | NY | WB2JPQ | 444.375 (+) 88.5 | Near Buffalo * Niagara Falls) 1,605' | 4715 | |
| 29 | Paradise, Chico | CA | WB6IAG | 146.490* (S) 100.0 | Ron's house, 2,200' +40' | 3207 | |
| 30 | Sunnyvale | CA | AF6EQ X | 441.650* (+) 100.0 | Russell's house, good local coverage | 3497 | |
| 31 | Berryville | AR | N6WI | 443.800* (+) 100.0 | Terry's house 1,324' + 25' | 4671 | |
| 32 | Pomona, Riverside | CA | K6JSI | 147.210 (+) 77.0 | Sunset Ridge, 5,210' + 100' | 3500 | |
| 33 | Chinook | WA | NM7R | 444.925 (+) 82.5 | (Long Beach) 1,315' + 20' | 3105 | |
| 34 | Santa Fe | NM | K6EZY | 443.700 (+) no PL | (Santa Fe) 5,936' | 3502 | |
| 35 | Vail | AZ | KE7ULC | 441.550 (+) 100.0 | Tucson area, 3,310' | 3540 | |
| 36 | Bishop | CA | W6IY | 444.600 (+) 100.0 | Silver Peak, 10,850' + 20' | 3734 | |
| 37 | Saskatoon | SK | VE5FUN | 441.650* (+) 100.0 | Saskatoon, Canada | 1667 | |
| 38 | Lehigh Acres | FL | KG6CXP X | 145.350 (-) 136.5 | Hospital roof | 4921 | |
| 39 | Oklahoma | OK | W5DEL | 443.300 (+) 162.2 | Oklahoma City, OK | 8440 | |
| 40 | Tucson | AZ | VE6RGP | 449.375 (-) 107.2 | Elephant Head, 5,863' Tucson coverage | 3550 | |
| 41 | Brookings | OR | KE7UOR | 438.000 (S) 100.0 | Bart's house, good Brookings coverage | 3648 | |
| 42 | Sacramento | CA | K6JSI | 441.725* (+) 82.5 | Pilot Peak, near Folsom Lake, 2,047' | 3031 | |
| 43 | Thousand Oaks | CA | K6JSI | 447.580* (-) 123.0 | 1,603' T.O. Moorpark, Simi, Oxnard, Calabasas | 3449 | |
| 44 | Prescott | AZ | K6JSI | 445.300* (-) 100.0 | Badger Mtn. 5,775', coverage to Flagstaff | 3727 | |
| 45 | Woodbridge | CA | KE5JTS | 441.000 (S) 123.0 | Near Lodi, at Jason's house | 3622 | |
| 46 | Yuma | AZ | K6JSI | 446.600 (-) 100.0 | Yuma, AZ. 13m E 372' + 40' | 3177 | |
| 47 | Idaho Falls | ID | KE7JFA | 146.960 (-) 100.0 | Idaho Falls, Idaho, 50' tower | 3628 | |
| 48 | Santa Anita Rdg. | CA | K6JSI | 447.580* (-) 100.0 | Arcadia, 3.2 miles N. at 3,320' + 35' | 3500 | |
| 49 | Crescent City | CA | K6JSI | 146.490* (S) 100.0 | At Susan's & Shroty's house in Smith River, CA | 3165 | |
| 50 | Las Vegas | NV | K6JSI | 448.900* (-) 100.0 | Covers Las Vegas, NV | 3611 | |
| 51 | San Jose | CA | WR6ABD | 442.900 (+) 162.2 | SFO Bay area, Santa Cruz, 3,380' | 3733 | |
| 52 | Richmond Hts. | CA | K6JSI | 441.650* (+) 100.0 | Covers Marin & Sonoma counties, 475' | 3219 | |
| 53 | Greensboro | NC | KE4QAP | 444.975 (+) 100.0 | N Carolina, 20 miles So. of Greensboro | 3606 | |
| 54 | Atlantic City | NJ | K2ACY | 447.575 (-) 156.7 | Atlantic City, New Jersey | 4883 | |
| 55 | Juneau | AK | WA6AXO | 146.880 (-) 100.0 | Juneau, Alaska | 3828 | |
| 56 | Reno | NV | KK7ECV | 147.060 (+) 88.5 | Nevada, Reno/Sparks at 4,457' | 3058 | |
| 57 | Reno | NV | KK7ECV | 443.400 (+) 88.5 | North of Reno, 5,455' | 3058 | |
| 58 | Idaho Falls | ID | W7RUG | 447.620 (-) 100.0 | "Jump-Off Peak", 8,976' | 3754 | |
| 59 | Okinawa | JA | JS6RVK | 438.450 (S) 100.0 | Ginowan-Shi, Japan, Scott, KL7SLM | 8424 | |
| 60 | Seattle | WA | W7TWA | 441.625 (+) 100.0 | Baldi Mtn, 3,975' + 50' | 7377 | |
| 61 | Brookings | OR | K6JSI | 443.000 (+) 100.0 | So. Oregon & No. Calif, coverage | 3413 | |
| 62 | Vancouver | BC | VA7SCA | 444.400 (+) 100.0 | Vancouver, BC Canada, Preston & Pedro | 1269 | |
| 63 | Thousand Oaks | CA | K6BDM | 145.725* (S) 100.0 | At Brendon's home. | 3186 | |
| 64 | Grants Pass | OR | WA6HWW | 147.570 (S) 100.0 | At Bob's house, good Grants Pass coverage | 3143 | |
| 65 | Pensacola | FL | NV4P | 146.460 (S) 100.0 | At Phil's house, good local coverage | 4629 | |
| 66 | Hemet | CA | K6JRM | 446.860 (-) 100.0 | At John's house, good local coverage | 3912 | |
| 67 | Costa Mesa | CA | KI6IXQ | 145.725* (S) 67.0 | At Scott's house, good local coverage | 3653 | |
| 68 | Plano | TX | KG6PH | 446.075 (S) 100.0 | At Chuck's house, good local coverage | 3923 | |
| 69 | San Antonio | TX | KE6LGE | 445.000 (S) 100.0 | At Al's house, good local coverage | 3865 | |
| 70 | San Fernando Vly - inactive | CA | K6JSI X | 446.720 (-) 100.0 | Loop Canyon, 3,879' + 55' | 3500 | |
| 71 | Sacramento | CA | KD6KXG | 146.430 (S) 100.0 | At Cecil's house, 390' + 80' | 3375 |
| FUTURE | REPEATERS | ||||
| Location | St . | Call . | Freq. (offset) PL . | Service area . | |
| Blueridge | CA | K6JSI | TBD | High Desert, 395 & I-15 North | |
| Chuckwalla | CA | K6JSI | TBD | Desert Center on I-10 | |
| Cohasset Peak | CA | K6JSI | TBD | Chico/Redding, 3,590' | |
| Crest | CA | K6JSI | TBD | LaMesa, El Cajon 816' + 50' | |
| Don Pedro Dam | CA | K6JSI | TBD | Moccasin Peak, CA 2,938' | |
| Gibraltar Peak | CA | K6JSI | TBD | Near Santa Barbara, 2,136' | |
| Monument Pk. | CA | K6JSI | TBD | El Centro, Yuma, 6,272' + 100' | |
| Mt. Soledad | CA | K6JSI | TBD | San Diego area, 802' | |
| Mt. Whitney | CA | K6JSI | TBD | Escondido/San Marcos, CA 1,729' | |
| Poway | CA | K6JSI | TBD | Poway, CA. 1,200' | |
| Red Mountain | CA | K6JSI | TBD | Ventura County, 2,066' + 200' | |
| Rodman | CA | K6JSI | TBD | I-15 Coverage from Victorville to Mtn. Pass | |
| Santa Paula | CA | K6JSI | TBD | South Mtn, 2,305' + 100' | |
| Santa Ynez Peak | CA | K6JSI | TBD | Santa Barbara, 4,288' | |
| Melbourne | AU | VK3FY | TBD | Melbourne, Australia | |
| OPEN | REPEATERS - | NOT INTERTIED | |||
| Location | St. | Call | Freq. (offset) PL | Service area | |
| Otay (Zebra) | CA | K6JSI | 449.120 (-) 100.0 | ||
| Meadow Lakes | CA | K6JSI | 223.780 (-) 141.3 | ||
| Sunset Ridge | CA | K6JSI | 449.500 (-) 100.0 |
See list sorted by:
Frequency
State,
then City
If you want to report an error email me: terryjdean@cox.net If you don't want to report an error: Shame on you!