WIN System Repeater list as of 01-17-2012
No Echolink on the WIN System, please.
< < <
Sorted by repeater number. > > >
All Non-RF linked repeaters are connected to the WIN
System
reflector 9100
X indicates not currently linked. *
indicates a shared frequency.
When WIN System reflector not responding, connect to Dallas
reflector 9453 Temporarily
|
Programming your radio |
Recommended microphone use |
|
|
List of nodes now connected to 9100 |
What is Simplex (S)? | |
|
|
Q codes |
Check out Shorty on Ham Nation. Click on link below. http://twit.tv/show/ham-nation/13 |
|
|
89 Repeaters |
|
|||||
|
We have repeaters in 16 States |
|
and 2 other countries. |
|
||||
|
AK Alaska |
2 |
MT Montana |
1 |
Australia |
1 |
||
|
AR Arkansas |
1 |
MN Minnesota |
1 |
Canada |
1 |
||
|
AZ Arizona |
|
NE Nebraska |
|
||||
|
CA California |
|
NV Nevada |
5 |
||||
|
FL Florida |
2 |
OK Oklahoma |
1 |
||||
|
HI Hawaii |
3 |
OR Oregon |
6 |
||||
|
ID Idaho |
1 |
TX Texas |
3 |
||||
|
MI Michigan |
1 |
WA Washington St. |
3 |
||||
See list sorted by:
Frequency
State,
then City
Return
You can highlight all the rows and columns between the dotted lines, copy, then paste that to your spreadsheet.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| # | Service Area | St./Pr. | Call | Freq.(offset) PL | Location - Elevation | Node # | |
| 1 | Vista | CA | K6JSI | 448.800* (-) 100.0 | Shorty's house, 560' + 53' | ||
| 2 | Escondido | CA | K6JSI | 449.080* (-) 100.0 | Palomar Mtn. 5,648' + 50' | ||
| 3 | San Diego | CA | K6JSI | 447.640* (-) 100.0 | Mt. Otay 3,565' + 20' | ||
| 4 | Greater Los Angeles | CA | K6JSI | 448.060 (-) 100.0 | Santiago Pk. 5,687' + 60' | ||
| 5 | Bakersfield | CA | K6JSI | 447.640* (-) 100.0 | Breckenridge Mtn. Bakersfield 7,571' + 70' | ||
| 6 | Santa Barbara | CA | K6JSI | 145.200 (-) 100.0 | Santa Ynez Peak. 4,288' + 100' | ||
| 7 | Pomona, Riverside | CA | K6JSI | 147.210 (+) 100.0 | Sunset Ridge, 5,210' + 100' | ||
| 8 | Pomona, Riverside | CA | K6JSI | 224.160 (-) 71.9 | Sunset Ridge 5,210' + 100' | ||
| 9 | LA. & San Fernando Vly | CA | K6JSI | 448.900* (-) 100.0 | Loop Canyon 3,780' + 55' | ||
| 10 | San Diego | CA | K6JSI | 448.900* (-) 100.0 | Mt. Otay 3,565' + 20' | ||
| 11 | San Fernando Vly | CA | K6JSI | 446.460 (-) 100.0 | CA San Fernando Vly. Angeles repeater, 5,985' + 40' | ||
| 12 | Santa Anita Ridge | CA | K6JSI | 447.580 (-) 100.0 | CA. Arcadia, 3.2 miles N. at 3,320' + 35' | ||
| 13 | Fresno | CA | K6JSI | 444.250 (+) 100.0 | Meadow Lakes, 4,580' + 40' | 3847 | |
| 14 | Fresno | CA | K6JSI | 146.790* (-) 100.0 | Meadow Lakes, 4,580' + 40' | 3847 | |
| 15 | Coalinga | CA | K6JSI | 441.675* (+) 100.0 | Santa Rita Pk. near Coalings, 5,025' + 20' | 3413 | |
| 16 | Modesto, Stockton | CA | K6JSI | 443.525 (+) 107.2 | Mt. Oso 3,347' + 30' | 3492 | |
| 17 | San Jose | CA | WR6ABD | 442.900 (+) 162.2 | SFO Bay area, Santa Cruz, 3,380' | 3421 | |
| 18 | Thousand Oaks | CA | K6JSI | 448.940 (-) 100.0 | T.O. Moorpark, Simi, Oxnard, Calabasas | 3449 | |
| 19 | Richmond Hts. | CA | K6JSI | 441.650* (+) 100.0 | Covers Marin & Sonoma counties, 475' | 3219 | |
| 20 | Las Vegas | NV | K6JSI | 447.950 (-) 100.0 | Blue Diamond Mtn, Great Vegas coverage | 3911 | |
| 21 | Las Vegas | NV | K6JSI | 145.250 (-) 100.0 | The Plaza Hotel, Great Vegas coverage | ||
| 22 | Pahrump | NV | K6JSI | 447.400 (S) 100.0 | will be on-air soon | ||
| 23 | Yuma | AZ | K6JSI | 446.600 (-) 100.0 | Yuma, AZ. 13m E 372' + 40' | 3177 | |
| 24 | Williams | AZ | K6JSI | 449.750 (-) 123.0 | Bill Williams mountain, Arizona. Elevation 9,260' | 3077 | |
| 25 | Brookings | OR | K6JSI | 443.000* (+) 100.0 | So. Oregon & No. Calif, coverage | 3413 | |
| 26 | Smith River | CA | K6SLS | 443.100 (+) 100.0 | Shorty & Susan's house. Good local coverage | 3165 | |
| 27 | Crescent City | CA | K6JSI | 147.060 (+) 100.0 | CA Coast, from Orich, CA to Gold Beach, OR Elev. 51' | 3165 | |
| 28 | Paradise, Chico | CA | K6JSI | 224.440 (-) 100.0 | Ron's house, 2,200' +40' | ||
| 29 | Laytonville | CA | K6JSI | 443.000* (+) 100.0 X | Cahto Peak, north of Willits, 4,044' + 200' | ||
| 30 | Klamath | CA | K6JSI | 146.940 (-) 100.0 X | Requa, Northern California Coast, 852' + 100' | ||
| 31 | Coos Bay | OR | K6JSI | 444.000 (+) 100.0 X | Blossom Hill, 612' + 75', Central OR Coastal coverage | ||
| 32 | Victorville | CA | K6PNG | 448.900* (-) 162.2 | Quartzite Mtn. (Victorville) 4,622' + 180' | 3358 | |
| 33 | Tehachapi | CA | W6SLZ | 440.625 (+) 100.0 | Tehachapi Mtns. 6,300' + 40' | ||
| 34 | Ridgecrest | CA | WI6RE | 448.800* (-) 100.0 | El Paso Pk. 4,500' + 100' | 3877 | |
| 35 | Omaha | NE | KF6SWL | 443.725 (+) 100.0 | Omaha, Nebraska | 4120 | |
| 36 | Anchorage | AK | KB8JXX | 146.790* (-) 100.0 | T.J. & ralph, KL7AX, split site | 3698 | |
| 37 | Napa | CA | WA7G | 441.675* (+) 100.0 | Sugarloaf between Napa airport & Fairfield | 3351 | |
| 38 | San Francisco | CA | K6KYA | 444.850 (+) 114.8 | Great Bay Area / East Bay coverage | 8730 | |
| 39 | Berryville | AR | N6WI | 443.800 (+) 131.8 | Terry's house 1,324' + 25' | 4671 | |
| 40 | Chinook | WA | NM7R | 444.925* (+) 82.5 | Long Beach, WA 1,315' + 20' | 3105 | |
| 41 | Bishop | CA | W6IY | 444.600 (+) 100.0 | Silver Peak, 10,850' + 20' | 3734 | |
| 42 | Saskatoon | SK | VE5FUN | 441.650* (+) 100.0 | Saskatoon, Saskatchewan, Canada | 1667 | |
| 43 | Oklahoma City | OK | W5DEL | 443.300 (+) 162.2 | Oklahoma City, OK | 8440 | |
| 44 | Tucson | AZ | VE6RGP | 449.375 (-) 107.2 | Elephant Head, 5,863' Tucson coverage | 3550 | |
| 45 | Paradise, Chico | CA | WB6IAG | 146.490 (S) 100.0 | Ron's house, 2,200' +40' | 3207 | |
| 46 | Juneau | AK | WA6AXO | 146.880 (-) 100.0 | Juneau, Alaska | 3828 | |
| 47 | Reno | NV | KD7DPW | 444.775 (+) 100.0 | On Peppermill Casino & Resort | 3058 | |
| 48 | San Antonio | TX | KL7SLM | 438.450 (S) 100.0 | At Scott's house in San Antonio, TX | ||
| 49 | Brookings | OR | KE7UOR | 438.000 (S) 100.0 | At Bart's house, good Brookings coverage | 3648 | |
| 50 | Seattle | WA | W7TWA | 441.625 (+) 100.0 | Seattle, WA Mount Baldi, 3,975' + 50' | 7377 | |
| 51 | Grants Pass | OR | WA6HWW | 147.570 (S) 100.0 | At Bob's house, great Grants Pass coverage | 3143 | |
| 52 | Vail | AZ | KE7ULC | 446.550 (-) 100.0 | Tucson area, 3,310' | 4992 | |
| 53 | Reserved | ||||||
| 54 | Honolulu | HI | WH6FM | 444.725* (+) 123.0 | South side of Honolulu, Oahu | 27169 | |
| 55 | Woodbridge | CA | KE5JTS | 441.000* (S) 107.2 | Near Lodi, at Jason's house | 3622 | |
| 56 | Sunnyvale | CA | AF6EQ | 444.550 (+) 100.0 | Russell's house, good local coverage | 3497 | |
| 57 | Hemet | CA | K6JRM | 446.860 (-) 100.0 | John's house, good local coverage | 3912 | |
| 58 | Blythe | CA | K6JRM | 446.050 (S) 88.5 | John's house in Ehrenberg, AZ | 3664 | |
| 59 | Olympia | WA | W6JID | 147.600 (S) 100.0 | Eatonville, WA. | 7123 | |
| 60 | Hilo | HI | K6JSI | 444.725* (+) 123.0 | Hilo, Hawaii | 2598 | |
| 61 | Willits | CA | K7WWA | 444.925* (+) 100.0 | Laughlin ridge, 3,250' + 100' | 3219 | |
| 62 | Fontana | CA | W6DVE | 145.725* (S) 77.0 | Fontana, California. Elevation 1,260' | 3176 | |
| 63 | San Antonio | TX | KE6LGE | 445.000* (S) 100.0 | TX. San Antonio. Al's house, good local coverage | 3865 | |
| 64 | San Diego | CA | KG6PH | 446.075 (S) 123.0 | Chuck's house, good local coverage | 3923 | |
| 65 | Hacienda Heights | CA | AF6SP | 445.000* (S) 100.0 | Ken's house | 3767 | |
| 66 | Redding | CA | W6REB | 147.300 (+) 100.0 | CA. Redding. At Bob's house, 1/2 DUPLEX | 3812 | |
| 67 | Redding | CA | W6REB | 439.775 (S) 127.3 | CA. Redding. At Bob's house, good local coverage | 27039 | |
| 68 | Las Vegas | NV | KF6QYX | 448.050 (-) 100.0 | At Bob's house, good Vegas coverage | ||
| 69 | Barstow | CA | N6TAP | 449.080* (-) 100.0 | Mojave Dessert | 3077 | |
| 70 | Santa Rosa | CA | NN6J | 224.360 (-) 88.5 X | Healdsburg, CA 3,330' | ||
| 71 | Miami | FL | K4GET | 147.480 (S) 100.0 | Plantation FL, 24 Miles North of Miami, FL | 8091 | |
| 72 | Hawaii (Big Island) | HI | WH6FM | 146.820 (-) 100.0 | Mauna Loa, 8,175' + 50' | 27598 | |
| 73 | Topock, Golden Shores | AZ | K6PNG | 449.350 (-) 67.0 | I-40 at Colorado River | 1988 | |
| 74 | Jonesville | MI | WB8ODF | 446.500 (S) 103.5 | southeast side of Ann Arbor | 8139 | |
| 75 | Minneapolis | MN | KD5DLJ | 444.725* (+) 100.0 | North side of Minneapolis, Minnesota 860' +25' | 27619 | |
| 76 | Grants Pass | OR | KF7OEN | 146.000 (S) 100.0 | Grants Pass, Oregon, South West corner of state | 1951 | |
| 77 | Cameron Park | CA | WA6NHC | 441.000* (S) 100.0 | 30 miles East of Sacramento, CA. 1,350' | 3598 | |
| 78 | Mackay | QLD | VK4RBY | 438.600 (-) 91.5 | 13km NW of Mackay, Queensland, Australia | 6762 | |
| 79 | Santa Rosa/Hopland | CA | WA6RQX | 444.750* (+) 123.0 | Sanel Mountain, 3,329', | ||
| 80 | El Paso | TX | WB5LJO | 442.100 (+) 123.0 | 3,941' City of El Paso | 27669 | |
| 81 | Buxton | OR | W7RY | 444.015 (+) 77.0 | 25 miles NW of Portland at 2,226' | 7951 | |
| 82 | Burley | ID | WA7RKR | 147.400 (S) 146.2 | At least 4,167' on I-84 | 7096 | |
| 83 | Whitefish | MT | K6KUS | 444.750* (+) 100.0 | Whitefish, Montana 3,031' | 7766 | |
| 84 | Costa Mesa | CA | K6IXQ | 145.725* (S) 67.0 | Costa Mesa, good local coverage | 3653 | |
| 85 | Omaha | NE | KF6SWL | 442.350 (S) 100.0 | Better coverage of Omaha area | 7943 | |
| 86 | Santa Rosa | CA | KD6RC | 146.790 (-) 88.5 | 1,000' high in center of the city | 3856 | |
| 87 | Santa Rosa | CA | KD6RC | 441.300 (+) 88.5 | 1,000' high in center of the city | ||
| 88 | Eureka | CA | WA6RQX | 444.750* (+) 100.0 | Bunker Hill, 2,457' + 100' | ||
| 89 | Willits | CA | K7WWA | 147.120* (+) 100.0 | Laughlin ridge, 3,250' + 100' | 3219 | |
| 90 | Miami | FL | K4GET | 441.425 (+) 103.5 | Plantation FL, 24 Miles North of Miami, FL | 8091 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Future repeaters: | |||||
| Area | State | Call | Frequency | location & elevation | |
| Blueridge | CA | TBD | Wrightwood, 8,501' | ||
| Cohasset Peak | CA | TBD | Chico, 3,590' | ||
| Moccasin Peak | TBD | Lake Don Pedro | |||
| Gibraltar | CA | TBD | Santa Barbara, 2,136' | ||
| South Mountain | CA | TBD | Santa Paula, 2,305' | ||
| Melbourne, | AU | TBD | |||
| Pratt Mountain | CA | TBD | Redway, 3,891' | ||
| Mt. Pierce | CA | TBD | Euraka, 3,180' | ||
| Horse Mountain | CA | TBD | Arcata, 4,952' |
| Stand alone repeaters | |||||
| Meadow Lakes | CA | K6JSI | 223.780 (-) 141.3 | San Joaquin Vly. | |
| Palomar (Zebra) | CA | K6JSI | 449.120 (-) 100.0 | San Diego | |
| Sunset Ridge | CA | K6JSI | 449.500 (-) 100.0 | Greater Ontario | |
See list sorted by:
Frequency
State,
then City
Return
If you want to report an error email me:
terryjdean@cox.net PLEASE include
repeater # and frequency.
If you don't
want to report an error: Shame on you!