WIN System Repeater list as of 06-20-2012.
< < <
Sorted by Frequency,
State, Service area. > > >
All Non-RF linked repeaters are connected to the WIN
System
reflector 9100
X indicates not currently linked. *
indicates a frequency used more than once on this list.
When WIN System reflector not responding, connect to Dallas
reflector 9453 Temporarily
See list sorted by:
repeater #
State,
then City
Return
Node #s with prefix of I = IRLP, with A = AllStar or Asterisk
| # | Service Area | St./Pr. | Call | Freq.(offset) PL | Location - Elevation | Node # | |
| 6 | Santa Barbara | CA | K6JSI | 145.200 (-) 100.0 | Santa Ynez Peak. 4,288' + 100' | A 01360 | |
| 20 | Las Vegas | NV | K6JSI | 145.250 (-) 100.0 | The Plaza Hotel, Great Vegas coverage | A 01979 | |
| 85 | Costa Mesa | CA | K6IXQ | 145.725* (S) 67.0 | Costa Mesa, good local coverage | I 03653 | |
| 63 | Fontana | CA | W6DVE | 145.725* (S) 77.0 | Fontana, California. Elevation 1,260' | I 03176 | |
| 77 | Grants Pass | OR | KF7OEN | 146.000 (S) 100.0 | Grants Pass, Oregon, South West corner of state | A 01951 | |
| 46 | Chico, Paradise | CA | WB6IAG | 146.490 (S) 100.0 | Ron's house, 2,200' + 80' | I 03207 | |
| 87 | Santa Rosa | CA | KD6RC | 146.790* (-) 88.5 | 1,000' high in center of the city | I 03856 | |
| 37 | Anchorage | AK | KB8JXX | 146.790* (-) 100.0 | T.J. & ralph, KL7AX, split site | I 03698 | |
| 14 | Fresno | CA | K6JSI | 146.790* (-) 100.0 | Meadow Lakes, 4,580' + 40' | I 03847 | |
| 73 | Hawaii (Big Island) | HI | WH6FM | 146.820 (-) 100.0 | Mauna Loa, 8,175' + 50' | A 27598 | |
| 47 | Juneau | AK | WA6AXO | 146.880 (-) 100.0 | Juneau, Alaska | I 03828 | |
| 28 | Klamath | CA | K6JSI | 146.940 (-) 100.0 X | Requa, Northern California Coast, 852' + 100' | I 03219 | |
| 25 | Crescent City | CA | K6JSI | 147.060 (+) 100.0 | CA Coast, from Orich, CA to Gold Beach, OR Elev. 51' | I 03165 | |
| 90 | Willits | CA | K7WWA | 147.120* (+) 100.0 | Laughlin ridge, 3,250' + 100' | I 03219 | |
| 7 | Pomona, Riverside | CA | K6JSI | 147.210 (+) 100.0 | Sunset Ridge, 5,210' + 100' | A 01350 | |
| 67 | Redding | CA | K6JSI | 147.300 (+) 123.0 | At Tom's house, Oak Run, CA. 3,000' | A 1480 | |
| 31 | Chico | CA | K6JSI | 147.330 (+) 123.0 | Temporary location at Ron's house, 2,200' + 80' | A 01490 | |
| 83 | Burley | ID | WA7RKR | 147.400 (S) 146.2 | At least 4,167' on I-84 | I 07096 | |
| 68 | Redding | CA | W6REB | 147.435 (S) 127.3 | At Bob's house, good local coverage | I 3812 | |
| 72 | Miami | FL | K4GET | 147.480 (S) 100.0 | Plantation FL, 24 Miles North of Miami, FL | I 08091 | |
| 52 | Grants Pass | OR | WA6HWW | 147.570 (S) 100.0 | At Bob's house, great Grants Pass coverage | I 03143 | |
| 60 | Olympia | WA | W6JID | 147.600 (S) 100.0 | Eatonville, WA. | I 07123 | |
| 58 | Ridgecrest / Inyokern | CA | WI6RE | 147.975 (-) 100.0 | El Paso Pk. 4,500' + 100' | A 27167 | |
| 8 | Pomona, Riverside | CA | K6JSI | 224.160 (-) 71.9 | Sunset Ridge 5,210' + 100' | A 01350 | |
| 71 | Santa Rosa | CA | NN6J | 224.360 (-) 88.5 X | Healdsburg, CA 3,330' | ||
| 26 | Chico, Paradise | CA | K6JSI | 224.440 (-) 100.0 | Ron's house, 2,200' + 80' 1/2 Duplex | A 02596 | |
| 50 | Brookings | OR | KE7UOR | 438.000 (S) 100.0 | At Bart's house, good Brookings coverage | I 03648 | |
| 49 | San Antonio | TX | KL7SLM | 438.450 (S) 100.0 | At Scott's house in San Antonio, TX | ||
| 79 | Mackay | QLD | VK4RBY | 438.600 (-) 91.5 | 13km NW of Mackay, Queensland, Australia | I 06762 | |
| 54 | Sydney | NSW | VK2RSW | 439.775 (-) 123.0 | Blaxland, New South Wales, Australia 500' | I 6662 | |
| 34 | Tehachapi | CA | W6SLZ | 440.625 (+) 100.0 | Tehachapi Mtns. 6,300' + 40' | A 01402 | |
| 78 | Cameron Park | CA | WA6NHC | 441.000* (S) 100.0 | 30 miles East of Sacramento, CA. 1,350' | I 03598 | |
| 56 | Woodbridge | CA | KE5JTS | 441.000* (S) 107.2 | Near Lodi, at Jason's house | A 03622 | |
| 88 | Santa Rosa | CA | KD6RC | 441.300 (+) 88.5 | 1,000' high in center of the city | I 03219 | |
| 91 | Miami | FL | K4GET | 441.425 (+) 103.5 | Plantation FL, 24 Miles North of Miami, FL | A 28165 | |
| 51 | Seattle | WA | W7TWA | 441.625 (+) 100.0 | Seattle, WA Mount Baldi, 3,975' + 50' | I 07377 | |
| 18 | Richmond Hts. | CA | K6JSI | 441.650* (+) 100.0 | Covers Marin & Sonoma counties, 475' | I 03219 | |
| 43 | Saskatoon | SK | VE5FUN | 441.650* (+) 100.0 | Saskatoon, Saskatchewan, Canada | I 01667 | |
| 15 | Coalinga | CA | K6JSI | 441.675* (+) 100.0 | Santa Rita Pk. near Coalings, 5,025' + 20' (OFF LINE) | I 03847 | |
| 38 | Napa | CA | WA7G | 441.675* (+) 100.0 | Sugarloaf between Napa airport & Fairfield | A 02545 | |
| 81 | El Paso | TX | WB5LJO | 442.100 (+) 123.0 | 3,941' City of El Paso | A 27669 | |
| 86 | Omaha | NE | KF6SWL | 442.350 (S) 100.0 | Better coverage of Omaha area | I 07943 | |
| 32 | San Jose | CA | WR6ABD | 442.900 (+) 162.2 | SFO Bay area, Santa Cruz, 3,380' | I 03847 | |
| 24 | Brookings | OR | K6JSI | 443.000* (+) 100.0 | So. Oregon & No. Calif, coverage | I 03413 | |
| 27 | Laytonville | CA | K6JSI | 443.000* (+) 100.0 X | Cahto Peak, north of Willits, 4,044' + 200' | I 03219 | |
| 30 | Smith River | CA | K6SLS | 443.100 (+) 100.0 | Shorty & Susan's house. Good local coverage | I 03165 | |
| 44 | Oklahoma City | OK | W5DEL | 443.300 (+) 162.2 | Oklahoma City, OK | I 08440 | |
| 16 | Modesto, Stockton | CA | K6JSI | 443.525 (+) 107.2 | Mt. Oso 3,347' + 30' | I 03492 | |
| 36 | Omaha | NE | KF6SWL | 443.725 (+) 100.0 | Omaha, Nebraska | I 04120 | |
| 40 | Berryville | AR | N6WI | 443.800 (+) 131.8 | Terry's house 1,324' + 25' | I 04671 | |
| 29 | Coos Bay | OR | K6JSI | 444.000 (+) 100.0 X | Blossom Hill, 612' + 75', Central OR Coastal coverage | ||
| 82 | Buxton | OR | W7RY | 444.025 (+) 77.0 | 25 miles NW of Portland at 2,226' | I 07951 | |
| 13 | Fresno | CA | K6JSI | 444.250 (+) 100.0 | Meadow Lakes, 4,580' + 40' | I 03847 | |
| 57 | Sunnyvale | CA | AF6EQ | 444.550 (+) 100.0 | Russell's house, good local coverage | I 03497 | |
| 42 | Bishop | CA | W6IY | 444.600 (+) 100.0 | Silver Peak, 10,850' + 20' | A 01801 | |
| 76 | Minneapolis | MN | KD5DLJ | 444.725* (+) 100.0 | North side of Minneapolis, Minnesota 860' +25' | A 27619 | |
| 61 | Hilo | HI | K6JSI | 444.725* (+) 123.0 | Hilo, Hawaii | A 27084 | |
| 55 | Honolulu | HI | WH6FM | 444.725* (+) 123.0 | South side of Honolulu, Oahu | A 27084 | |
| 89 | Eureka | CA | WA6RQX | 444.750* (+) 100.0 | Bunker Hill, 2,457' + 100' | ||
| 80 | Santa Rosa/Hopland | CA | WA6RQX | 444.750* (+) 123.0 | Sanel Mountain, 3,329', | I 03219 | |
| 48 | Reno | NV | KD7DPW | 444.775 (+) 100.0 | On Peppermill Casino & Resort | I 03058 | |
| 39 | San Francisco | CA | K6KYA | 444.850 (+) 114.8 | Great Bay Area / East Bay coverage | I 08730 | |
| 62 | Willits | CA | K7WWA | 444.925* (+) 100.0 | Laughlin ridge, 3,250' + 100' | I 03219 | |
| 41 | Chinook | WA | NM7R | 444.925* (+) 82.5 | Long Beach, WA 1,315' + 20' | I 03105 | |
| 66 | Hacienda Heights | CA | AF6SP | 445.000* (S) 100.0 | Ken's house | I 03767 | |
| 64 | San Antonio | TX | KE6LGE | 445.000* (S) 100.0 | TX. San Antonio. Al's house, good local coverage | I 03865 | |
| 59 | Blythe | CA | K6JRM | 446.050 (S) 88.5 | John's house in Ehrenberg, AZ | I 03664 | |
| 65 | San Diego | CA | KG6PH | 446.075 (S) 123.0 | Chuck's house, good local coverage | I 03923 | |
| 11 | San Fernando Vly | CA | K6JSI | 446.460 (-) 100.0 | CA San Fernando Vly. Angeles repeater, 5,985' + 40' | A 01350 | |
| 75 | Jonesville | MI | WB8ODF | 446.500 (S) 103.5 | southeast side of Ann Arbor | I 08139 | |
| 53 | Vail | AZ | KE7ULC | 446.550 (-) 100.0 | Tucson area, 3,310' | I 04992 | |
| 21 | Pahrump | NV | K6JSI | 447.400 (S) 100.0 | will be on-air soon | ||
| 12 | Santa Anita Ridge | CA | K6JSI | 447.580 (-) 100.0 | CA. Arcadia, 3.2 miles N. at 3,320' + 35' | A 01350 | |
| 5 | Bakersfield | CA | K6JSI | 447.640* (-) 100.0 | Breckenridge Mtn. Bakersfield 7,571' + 70' | I 03847 | |
| 3 | San Diego | CA | K6JSI | 447.640* (-) 100.0 | Mt. Otay 3,565' + 20' | A 01350 | |
| 19 | Las Vegas | NV | K6JSI | 447.950 (-) 100.0 | Blue Diamond Mtn, Great Vegas coverage | A 01980 | |
| 69 | Las Vegas | NV | KF6QYX | 448.050 (-) 100.0 | At Bob's house, good Vegas coverage | ||
| 4 | Greater Los Angeles | CA | K6JSI | 448.060 (-) 100.0 | Santiago Pk. 5,687' + 60' | A 01350 | |
| 92 | SW Phoenix | AZ | AJ9Y | 448.075 (-) 100.0 | At Bob's house in Tolleson, AZ. | I 3423 | |
| 35 | Ridgecrest | CA | WI6RE | 448.800* (-) 100.0 | El Paso Pk. 4,500' + 100' | A 01801 | |
| 1 | Vista | CA | K6JSI | 448.800* (-) 100.0 | Shorty's house, 560' + 53' | A 01330 | |
| 10 | LA. & San Fernando Vly | CA | K6JSI | 448.900* (-) 100.0 | Loop Canyon 3,780' + 55' | A 01350 | |
| 33 | Victorville | CA | K6PNG | 448.900* (-) 162.2 | Quartzite Mtn. (Victorville) 4,622' + 180' | I 03358 | |
| 17 | Thousand Oaks | CA | K6JSI | 448.940 (-) 100.0 | T.O. Moorpark, Simi, Oxnard, Calabasas | I 03449 | |
| 70 | Barstow | CA | N6TAP | 449.080* (-) 100.0 | Mojave Dessert | I 03077 | |
| 2 | Escondido | CA | K6JSI | 449.080* (-) 100.0 | Palomar Mtn. 5,648' + 50' | A 01350 | |
| 74 | Topock, Golden Shores | AZ | K6PNG | 449.350 (-) 67.0 | I-40 at Colorado River | A 01988 | |
| 45 | Green Valley | AZ | WE7GV | 449.375 (-) 107.2 | Elephant Head, 5,863' Tucson coverage | A 27144 | |
| 9 | Pomona, Riverside | CA | K6JSI | 449.500 (-) 100.0 | Sunset Ridge 5,210' + 100' | A 01350 | |
| 23 | Williams | AZ | K6JSI | 449.750 (-) 123.0 | Bill Williams mountain, Arizona. Elevation 9,260' | A 01940 |
See list sorted by:
repeater #
State,
then City
Return
If you want to report an error email me:
terryjdean@cox.net If you don't
want to report an error: Shame on you!
Please include repeater #, your call sign and errors.