WIN System Repeater list as of 03-06-2010
< < <
Sorted by
State, then Service area. > > >
All Non-RF linked repeaters are connected to the Dallas
reflector 9453
X indicates not currently linked. *
indicates a shared frequency.
When Dallas reflector not responding, connect to Australia
reflector 9503
See list sorted by:
repeater #
Frequency
Location
This list shows 17 states and 4 countries.
| # | Service Area | St./Pr. | Call | Freq.(offset) PL | Location - Elevation | Node # | ||
| 23 | Anchorage | AK | KB8JXX | 146.790* (-) 100.0 | T.J. & ralph, KL7AX, split site | 3698 | ||
| 55 | Juneau | AK | WA6AXO | 146.880 (-) 100.0 | Juneau, Alaska | 3828 | ||
| 31 | Berryville | AR | N6WI | 443.800* (+) 100.0 | Terry's house 1,324' + 25' | 4671 | ||
| 44 | Kingman | AZ | KC8UQP | 449.750* (-) 123.0 | Kingman, Arizona. Elevation 4,405' | 3783 | ||
| 18 | Phoenix | AZ | AJ9Y | 448.075 (-) 100.0 | Tolleson Bob's house, ground level | 3423 | ||
| 40 | Tucson | AZ | VE6RGP | 449.375 (-) 107.2 | Elephant Head, 5,863' Tucson coverage | 3550 | ||
| 35 | Vail | AZ | KE7ULC | 446.550 (-) 100.0 | Tucson area, 3,310' | 3540 | ||
| 58 | Williams | AZ | K6JSI | 449.750* (-) 100.0 | Bill Williams mountain, Arizona. Elevation 9,260' | 3077 | ||
| 46 | Yuma | AZ | K6JSI | 446.600 (-) 100.0 | Yuma, AZ. 13m E 372' + 40' | 3177 | ||
| 5 | Bakersfield | CA | K6JSI | 447.640* (-) 100.0 | Breckenridge Mtn. Bakersfield 7,571' + 70' | 3500 | ||
| 36 | Bishop | CA | W6IY | 444.600 (+) 100.0 | Silver Peak, 10,850' + 20' | 3734 | ||
| 70 | Blythe | CA | K6JRM | 446.050 (S) 88.5 | John's house in Ehrenberg, AZ | 3664 | ||
| 12 | Coalinga | CA | K6JSI | 441.975 (+) 100.0 | Santa Rita, near Fresno, 5,025' + 20' | 3783 | ||
| 67 | Costa Mesa | CA | KI6IXQ | 145.725* (S) 67.0 | Scott's house, good local coverage | 3653 | ||
| 72 | Crescent City | CA | K6JSI | 147.060* (+) 100.0 | CA. coast, Oirch, CA. to South of Brookings, OR Elev.51' | 3165 | ||
| 8 | Smith River | CA | K6SLS | 443.100 (+) 100.0 | Shorty & Susan's house. Good local coverage | 3165 | ||
| 2 | Escondido | CA | K6JSI | 449.080 (-) 100.0 | Palomar Mtn. 5,648' + 50' | 3500 | ||
| 38 | Fontana | CA | W6DVE | 145.725* (S) 77.0 | Fontana, California. Elevation 1,260' | 3176 | ||
| 17 | Fresno | CA | K6JSI | 146.790* (-) 100.0 | Meadow Lakes, 4,580' + 40' | 3847 | ||
| 16 | Fresno | CA | K6JSI | 444.250* (+) 100.0 | Meadow Lakes, 4,580' + 40' | 3847 | ||
| 4 | Greater Los Angeles | CA | K6JSI | 448.060 (-) 100.0 | Santiago Pk. 5,687' + 60' | 3500 | ||
| 63 | Hacienda Heights | CA | AF6SP | 446.650 (-) 100.0 | Ken's house | 3767 | ||
| 66 | Hemet | CA | K6JRM | 446.860 (-) 100.0 | John's house, good local coverage | 3912 | ||
| 11 | LA. & San Fernando Vly | CA | K6JSI | 448.900* (-) 100.0 | Loop Canyon 3,780' + 55' | 3500 | ||
| 26 | Modesto, Stockton | CA | K6JSI | 443.525 (+) 107.2 | Mt. Oso 3,347' + 30' | 3492 | ||
| 24 | Napa | CA | WA7G | 441.675* (+) 100.0 | Sugarloaf between Napa airport & Fairfield | 3351 | ||
| 71 | North Sacramento | CA | KD6KXG | 146.430* (S) 100.0 | Cecil's house, Loomis, 390' + 80' | 3375 | ||
| 29 | Paradise, Chico | CA | WB6IAG | 146.490 (S) 100.0 | Ron's house, 2,200' +40' | 3207 | ||
| 32 | Pomona, Riverside | CA | K6JSI | 147.210 (+) 77.0 | Sunset Ridge, 5,210' + 100' | 3500 | ||
| 20 | Pomona, Riverside | CA | K6JSI | 224.160 (-) 71.9 | Sunset Ridge 5,210' + 100' | 3500 | ||
| 10 | Pomona, Riverside | CA | K6JSI | 449.160 (-) 100.0 | Sunset Ridge 5,210' + 100' | 3500 | ||
| 52 | Richmond Hts. | CA | K6JSI | 441.650* (+) 100.0 | Covers Marin & Sonoma counties, 475' | 3219 | ||
| 14 | Ridgecrest | CA | WI6RE | 448.800* (-) 100.0 | El Paso Pk. 4,500' + 100' | 3877 | ||
| 42 | Sacramento | CA | K6JSI | 441.725 (+) 82.5 | Pilot Peak, near Folsom Lake, 2,047' | 3031 | ||
| 3 | San Diego | CA | K6JSI | 447.640* (-) 100.0 | Mt. Otay 3,565' + 20' | 3500 | ||
| 49 | San Diego | CA | K6JSI | 448.900* (-) 123.0 | Mt. Otay 3,565' + 20' | 3500 | ||
| 7 | San Fernando Vly | CA | K6JSI | 446.460 (-) 100.0 | Angeles repeater, 5,985' + 40' | 3500 | ||
| 25 | San Francisco | CA | K6KYA | 444.850 (+) 114.8 | Great Bay Area / East Bay coverage | 8730 | ||
| 51 | San Jose | CA | WR6ABD | 442.900 (+) 162.2 | SFO Bay area, Santa Cruz, 3,380' | 3421 | ||
| 48 | Santa Anita Rdg. | CA | K6JSI | 447.580 (-) 100.0 | Arcadia, 3.2 miles N. at 3,320' + 35' | 3500 | ||
| 30 | Sunnyvale | CA | AF6EQ | 444.550 (+) 100.0 | Russell's house, good local coverage | 3497 | ||
| 13 | Tehachapi | CA | W6SLZ | 440.625 (+) 88.5 | Tehachapi Mtns. 6,300' + 40' | 3500 | ||
| 43 | Thousand Oaks | CA | K6JSI | 448.940 (-) 100.0 | T.O. Moorpark, Simi, Oxnard, Calabasas | 3449 | ||
| 9 | Victorville | CA | K6PNG | 448.900* (-) 162.2 | Quartzite Mtn. (Victorville) 4,622' + 180' | 3358 | ||
| 1 | Vista | CA | K6JSI | 448.800* (-) 100.0 | Shorty's house, 560' + 53' | 3500 | ||
| 65 | Willits | CA | K7WWA | 444.925 (+) 100.0 | Laughlin ridge, 3,250' + 100' | 3219 | ||
| 45 | Woodbridge | CA | KE5JTS | 441.000 (S) 123.0 | Near Lodi, at Jason's house | 3622 | ||
| 19 | Alva | FL | KG6CXP | 443.800* (+) 100.0 | Dick's house, 40' | 4921 | ||
| 6 | Hilo | HI | K6JSI | 444.900 (+) 100.0 | Hilo, Hawaii | - - - - | ||
| 47 | Idaho Falls | ID | KE7JFA | 146.960 (-) 100.0 | Idaho Falls, Idaho, 50' tower | 3628 | ||
| 53 | Sophia | NC | KE4QAP | 444.975 (+) 100.0 | N Carolina, 20 miles So. of Greensboro | 3606 | ||
| 15 | Omaha | NE | KF6SWL | 443.725 (+) 100.0 | Omaha, Nebraska | 4120 | ||
| 54 | Atlantic City | NJ | K2ACY | 447.575 (-) 156.7 | Atlantic City, New Jersey | 4883 | ||
| 34 | Santa Fe | NM | K6EZY | 443.700 (+) no PL | Santa Fe 5,936' | 3502 | ||
| 50 | Las Vegas | NV | K6JSI | 447.400 (-) 100.0 | Covers Las Vegas, NV | 3611 | ||
| 56 | Reno | NV | KK7ECV | 147.060* (+) 88.5 | Nevada, Reno/Sparks at 4,457' | 3058 | ||
| 57 | Reno | NV | KK7ECV | 443.400 (+) 88.5 | North of Reno, 5,455' | 3058 | ||
| 28 | Eden | NY | WB2JPQ | 444.375 (+) 88.5 | Near Buffalo * Niagara Falls) 1,605' | 4715 | ||
| 39 | Oklahoma | OK | W5DEL | 443.300 (+) 162.2 | Oklahoma City, OK | 8440 | ||
| 41 | Brookings | OR | KE7UOR | 438.000 (S) 100.0 | Bart's house, good Brookings coverage | 3648 | ||
| 61 | Brookings | OR | K6JSI | 443.000 (+) 100.0 | So. Oregon & No. Calif, coverage | 3413 | ||
| 64 | Grants Pass | OR | WA6HWW | 147.570 (S) 100.0 | Bob's house, good Grants Pass coverage | 3143 | ||
| 21 | Brystol | TN | KB6I | 449.075 (-) 100.0 | Steve's house, temporarily out of service | 3999 | ||
| 68 | Plano | TX | KG6PH | 446.075 (S) 100.0 | Chuck's house, good local coverage | 3923 | ||
| 69 | San Antonio | TX | KE6LGE | 445.000 (S) 100.0 | Al's house, good local coverage | 3865 | ||
| 33 | Chinook | WA | NM7R | 444.925 (+) 82.5 | Long Beach 1,315' + 20' | 3105 | ||
| 27 | Olympia | WA | W6JID | 146.430* (S) 100.0 | Eatonville, WA. | 7123 | ||
| 60 | Seattle | WA | W7TWA | 441.625 (+) 100.0 | Baldi Mtn, 3,975' + 50' | 7377 | ||
| 22 | Lismore | AU | VK2TRD | 146.575 (S) | Eric's house, great local coverage | 6442 | ||
| 62 | Vancouver | BC | VA7SCA | 444.400 (+) 100.0 | Vancouver, BC Canada, Preston & Pedro | 1269 | ||
| 59 | Okinawa | JA | JS6RVK | 438.450 (S) 100.0 | Ginowan-Shi, Japan, Scott, KL7SLM | 8424 | ||
| 37 | Saskatoon | SK | VE5FUN | 441.650* (+) 100.0 | Saskatoon, Canada | 1667 |
See list sorted by:
repeater #
Frequency
Location
If you want to report an error email me: terryjdean@cox.net If you don't want to report an error: Shame on you!